Cricket Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
401 | Hem Heath | Hem Heath Cricket Ground | 0 |
402 | Henley CC | The Brakespear Ground | 0 |
403 | Herefordshire | The Parks | 0 |
404 | Heriots CC | Goldenacre | 0 |
405 | Hertford CC | Balls Park | 0 |
406 | Hertfordshire | Balls Park, Brunton Memorial Ground, Cricketfield Lane and Home Farm | 0 |
407 | Hetton Lyons | Hetton Lyons Cricket Ground | 0 |
408 | High Wycombe CC | London Road | 0 |
409 | Himachal Pradesh | Himachal Pradesh Cricket Association Stadium | 0 |
410 | Himley | Himley Cricket Ground | 0 |
411 | Hinton Charterhouse CC | Branch Road | 0 |
412 | Hobart Hurricanes Women | Bellerive Oval | 0 |
413 | Hoddesdon CC | Lowfield | 0 |
414 | Holmer Green CC 1st XI | Watchet Lane | 0 |
415 | Holmer Green CC 2nd XI | Watchet Lane | 0 |
416 | Holmesdale CC | Holmesdale Cricket Ground | 0 |
417 | Holyport CC 1st XI | Moneyrow Grn | 0 |
418 | Hook & Newnham Basics | King George V Playing Field | 0 |
419 | Hornchurch Athletic CC | Hylands Park | 0 |
420 | Hornchurch Athletic CC 5th XI | Emerson Park School | 0 |
421 | Hornchurch CC | Harrow Lodge Park | 0 |
422 | Hornchurch CC 2nd | Fielders Sports Ground | 0 |
423 | Horndon On The Hill CC | Horndon On The Hill | 0 |
424 | Hornsey | Hornsey Cricket Ground | 0 |
425 | Horsford CC | Manor Park | 0 |
426 | Horsham CC | Cricket Field Road | 0 |
427 | Horton House | Horton House Sports Club | 0 |
428 | Houghton Main | Houghton Main Cricket Ground | 0 |
429 | Hucknall | New Gatehouse Ground | 0 |
430 | Hundhill Hall CC | Hundhill Hall CC | 0 |
431 | Hutton CC | Polo Field Ground | 0 |
432 | Hyderabad | Rajiv Gandhi International Cricket Stadium Hyderabad | 0 |
433 | Ilford CC | Valentines Park | 0 |
434 | Ilkeston Rutland CC | Rutland Recreation Ground | 0 |
435 | Ilminster CC | Ilminster Recreation Ground | 0 |
436 | Imperial Lions | Wanderers Stadium | 0 |
437 | Ipswich CC | Clay Hall Farm | 0 |
438 | Ipswich and East Suffolk CC | London Road | 0 |
439 | Ivinghoe & Pitstone CC 1st XI | Vicarage Road | 0 |
440 | Ivinghoe & Pitstone CC 2nd XI | Vicarage Road | 0 |
441 | Jamaica | Sabina Park | 0 |
442 | Jammu & Kashmir | Sher-i-Kashmir Stadium | 0 |
443 | JG Meakin | The Dave Kettle Memorial Ground | 0 |
444 | Jharkhand | JSCA International Stadium | 0 |
445 | Kabul Region | Kabul International Cricket Stadium | 0 |
446 | Karnataka | M Chinnaswamy Stadium | 0 |
447 | Kelvedon and Feering CC | Rye Mill Lane | 0 |
448 | Kendal | Shap Road | 0 |
449 | Kenilworth Wardens CC | Glasshouse Park | 0 |
450 | Kerala | Fort Maidan and Jawaharlal Nehru Stadium | 0 |
451 | Kesgrave CC | Kesgrave Community Centre | 0 |
452 | Keswick CC | Lower Fitz Park | 0 |
453 | Keynsham CC | Frank Taylor Memorial Ground | 0 |
454 | Khulna Division | Sheik Abu Naser Stadium | 0 |
455 | Khyber Pakhtunkhwa | Abbottabad Cricket Stadium and Arbab Niaz Stadium | 0 |
456 | Kibworth | Kibworth Cricket Ground | 0 |
457 | Kidderminster CC | Chester Road | 0 |
458 | Kimberley Institute | 2bm Ground | 0 |
459 | Kings Stanley CC | Marling Recreation Ground | 0 |
460 | Kingsholm CC | Sandhurst Lane | 0 |
461 | Kirk Brae CC | Double Hedges Road | 0 |
462 | Knotty Green CC 1st XI | Forty Green Road | 0 |
463 | Knowl Hill CC 1st XI | Knowl Hill Cricket Ground | 0 |
464 | Knowle & Dorridge CC | Station Road | 0 |
465 | Knypersley CC | Tunstall Road | 0 |
466 | KwaZulu-Natal | Kingsmead | 0 |
467 | KwaZulu-Natal Inland | City Oval | 0 |
468 | Lacey Green CC 1st XI | Main Road | 0 |
469 | Lacey Green CC 2nd XI | Main Road | 0 |
470 | Lakenheath CC | Eriswell Road | 0 |
471 | Lancaster | Lune Road Cricket Ground | 0 |
472 | Langford CC (Oxon) | The Wickets | 0 |
473 | Langley Mill United CC | Amber Drive | 0 |
474 | Langtons | Cricket Ground East Langton | 0 |
475 | Lansdown CC | Combe Park | 0 |
476 | Lapworth CC | Melson Memorial Ground | 0 |
477 | Laugharne Athletic CC | Stoneway Road | 0 |
478 | Leamington CC | Arlington Avenue | 0 |
479 | Lechlade CC | The Manor Ground | 0 |
480 | Leek CC | Highfield | 0 |
481 | Leek Wootton CC | Leek Wootton Sports and Social Club | 0 |
482 | Leeward Islands | Addelita Cancryn Junior High School Ground, Antigua Recreation Ground, Carib Lumber Ball Park, Edgar Gilbert Ground, Elquemedo Willett Park, Ronald Webster Park, Salem Oval and Warner Park | 0 |
483 | Leicester Ivanhoe | Leicester Ivanhoe Cricket Ground | 0 |
484 | Leigh | Leigh Cricket Ground | 0 |
485 | Leigh On Sea CC | Chalkwell Park | 0 |
486 | Leinster Lightning | Malahide Cricket Club Ground | 0 |
487 | Ley Hill CC 1st XI | Ley HIll Common | 0 |
488 | Ley Hill CC 2nd XI | Ley HIll Common | 0 |
489 | Leyland | The Stanning Memorial Ground | 0 |
490 | Lichfield | Collins Hill | 0 |
491 | Limpopo | Polokwane Cricket Club | 0 |
492 | Lincolnshire | Abbey Lawn, Chichester Road, Gorse Lane and Sleaford Cricket Ground | 0 |
493 | Lindum | Lindum Cricket Ground | 0 |
494 | Little Bardfield Village CC | Hugh Craig Pavillion | 0 |
495 | Little Gaddesden CC 1st XI | Church Road | 0 |
496 | Littleborough CC | Hare Hill Cricket Ground | 0 |
497 | Littlewick Green 1st XI | Gilchrist Way | 0 |
498 | Liverpool CC | Aigburth Road | 0 |
499 | Llandudno | The Oval | 0 |
500 | Llay Welfare | Llay Ring | 0 |
Teams 401-500 of 936
First | Previous | Next | Last