Cricket Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
1 | Essex | Castle Park, Chelmsford County Ground, Southchurch Park and Valentines Park | 14 |
2 | Yorkshire | Abbeydale Sports Club, Acklam Park, Bradford Park Avenue Cricket Ground, Clifton Park, Headingley, North Marine Road and St Georges Road | 13 |
3 | Lancashire | Aigburth Road, Church Road, Old Trafford, Stanley Park and Trafalgar Road | 7 |
4 | Somerset | Bath Recreation Ground, Clarence Park, Imperial Sports Ground and Taunton County Ground | 6 |
5 | Durham | Chester-le-Street Cricket Ground, Eastwood Gardens, Feethams, Park Drive, Racecourse Ground, Riverside Ground, Roseworth Terrace and The Grangefield Ground | 5 |
6 | Middlesex | Brunton Memorial Ground, Gatting Way and Lord's | 5 |
7 | Warwickshire | Edgbaston | 5 |
8 | Derbyshire | Derby County Ground, Highfield, Queens Park and Rutland Recreation Ground | 4 |
9 | Kent | Beckenham County Ground, Mote Park, Nevill Ground, St Lawrence Ground and Three Hills Sports Park | 4 |
10 | Surrey | The Oval and Woodbridge Road | 4 |
11 | Hampshire | Northlands Road, Rose Bowl and United Services Recreation Ground | 3 |
12 | Northamptonshire | Campbell Park, Northampton County Ground and Wardown Park | 3 |
13 | Worcestershire | Chester Road and New Road | 3 |
14 | Gloucestershire | Bristol County Ground, Cheltenham College Ground, The Kings School Gloucester and Tuffley Avenue | 2 |
15 | Leicestershire | Grace Road | 2 |
16 | Nottinghamshire | Central Avenue, Chichester Road and Trent Bridge | 2 |
17 | Purton CC | Purton Cricket Field | 2 |
18 | Cornwall | Boscawen Park, Roskear and Wheal Eliza | 1 |
19 | Devon | Recreation Ground and The Fortfield | 1 |
20 | Glamorgan | Eugene Cross Park, Penrhyn Avenue, Sophia Gardens, St Helen’s, The Avenue, The Gnoll and Ynysangharad Park | 1 |
21 | Guildford CC | Woodbridge Road | 1 |
22 | Guyana | Providence Stadium | 1 |
23 | Hobart Hurricanes | Bellerive Oval | 1 |
24 | Hyde CC | Hyde Cricket and Squash Club | 1 |
25 | Kegworth Town CC | Kegworth Town Cricket Ground | 1 |
26 | Knowle CC | Broadwalk | 1 |
27 | Queensland | Allan Border Field and Brisbane Cricket Ground (The Gabba) | 1 |
28 | Ramsbottom CC | Acre Bottom | 1 |
29 | South Northumberland CC | Roseworth Terrace | 1 |
30 | Sussex | Arundel Castle Cricket Ground, Cricket Field Road, Hove County Ground and The Saffrons | 1 |
31 | Swindon CC | The County Ground | 1 |
32 | Warfield CC | The Memorial Ground | 1 |
33 | Abberton & District CC | The Brow | 0 |
34 | Abbotsbury CC | Westfield | 0 |
35 | Aberdeenshire CC | Morningside Road | 0 |
36 | Abergavenny CC | The Avenue | 0 |
37 | Accrington CC | Thorneyholme Road | 0 |
38 | Acomb | Acomb Cricket Ground | 0 |
39 | Adelaide Strikers | Adelaide Oval | 0 |
40 | Adelaide Strikers Women | Karen Rolton Oval | 0 |
41 | Alderley Edge CC | Alderley Edge Cricket Ground | 0 |
42 | Alfreton CC | Alfreton Park | 0 |
43 | Almondsbury CC | Almondsbury Sports & Social Club | 0 |
44 | Alrewas CC | Walkfield | 0 |
45 | Alvaston & Boulton CC | Raygar Arena | 0 |
46 | Ammanford | Ammanford Park | 0 |
47 | Amo Region | Najib Taraki Cricket Ground | 0 |
48 | Andhra | Dr YS Rajasekhara Reddy International Cricket Stadium | 0 |
49 | Antigua and Barbuda | Sir Vivian Richards Stadium | 0 |
50 | Apperley CC | School Road | 0 |
51 | Appleby Eden CC | AECC | 0 |
52 | Appleby Frodingham | Brumby Hall | 0 |
53 | Arcadians Nine Elms CC | King George V Playing Fields | 0 |
54 | Ardleigh Green & Havering Atte-Bower CC | Brian Clay Memorial Ground | 0 |
55 | Ardleigh Green & Havering-Atte-Bower CC | The AGHAB Bowl | 0 |
56 | Arundel Castle CC | Arundel Castle Cricket Ground | 0 |
57 | Ashtead | Ashtead Cricket Ground | 0 |
58 | Assam | Barsapara Cricket Stadium | 0 |
59 | Aston Hall | Aston Hall Cricket Ground | 0 |
60 | Aston Ingham CC | The Stockings Field | 0 |
61 | Aston Rowant CC | Butts Way | 0 |
62 | Attenborough | Attenborough Village Green | 0 |
63 | Auckland | Eden Park Outer Oval | 0 |
64 | Avebury CC | Avebury Sports and Social Club | 0 |
65 | Avening & Cherington CC | Cherington Park | 0 |
66 | Aylesbury Town CC 1st XI | Wendover Road | 0 |
67 | Aylesbury Town CC 2nd XI | Wendover Road | 0 |
68 | Ayr CC | New Cabusdoon | 0 |
69 | Aztecs CC (Ilford) | Oakfield Playing Fields | 0 |
70 | Bacup CC | Lanehead Lane | 0 |
71 | Badminton CC | Hayes Lane | 0 |
72 | Badureliya | Surrey Village Cricket Ground | 0 |
73 | Bagnall Norton | Bagnall Norton Cricket Ground | 0 |
74 | Ballinger Waggoners CC | Blackthorne Lane | 0 |
75 | Ballingers Waggoners CC 2nd XI | Blackthorne Lane | 0 |
76 | Balochistan | Bugti Stadium and Gwadar Cricket Stadium | 0 |
77 | Bamburgh Castle CC | Castle Green | 0 |
78 | Banbury CC | Banbury Cricket Ground | 0 |
79 | Bangor | Ty Newydd Ground | 0 |
80 | Bankfoot CC | Wickets Close | 0 |
81 | Bankfoot CC | Wickets Close | 0 |
82 | Bankstown District CC | Bankstown Oval and Grahame Thomas Oval | 0 |
83 | Barbados | Kensington Oval | 0 |
84 | Barisal Division | Barisal Divisional Stadium | 0 |
85 | Barking CC | Mayesbrook Park | 0 |
86 | Barnard Castle | Vere Road Ground | 0 |
87 | Barnards Green | North End Lane | 0 |
88 | Barnsley Woolley Miners CC | Shaw Lane | 0 |
89 | Barnsley Woolley Miners CC 2nd XI | Shaw Lane | 0 |
90 | Barnt Green CC | Cherry Hill Road | 0 |
91 | Baroda | Motibaug Cricket Ground | 0 |
92 | Barrow Town | Barrow Town Cricket Ground | 0 |
93 | Bashley Rydal | BCG | 0 |
94 | Basingstoke & North Hants CC | Mays Bounty | 0 |
95 | Bath CC | North Parade | 0 |
96 | Bath CC 2nd | North Parade | 0 |
97 | Batley CC | Mount Pleasant | 0 |
98 | Beckenham CC | Beckenham County Ground | 0 |
99 | Bedfordshire | Wardown Park | 0 |
100 | Bedminster CC | The Clanage | 0 |
Teams 1-100 of 936
First | Previous | Next | Last