Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 941 |
---|---|
Number of grounds | 906 |
Number of users | 107 |
Total number of grounds visited (for football) | 2,011 |
Total number of grounds visited (for non-football) | 89 |
Average number of grounds visited | 18.79 |
Photos uploaded | 2 |
Reviews written | 0 |
# | Team | Ground(s) | Average # Grounds Visited |
---|
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Lord's | Middlesex | 70 |
2 | The Oval | Surrey | 64 |
3 | Edgbaston | Warwickshire | 62 |
4 | Trent Bridge | Nottinghamshire | 52 |
5 | Headingley | Yorkshire | 47 |
6 | Old Trafford | Lancashire | 44 |
7 | New Road | Worcestershire | 38 |
8 | Sophia Gardens | Glamorgan | 34 |
9 | Chelmsford County Ground | Essex | 33 |
10 | Taunton County Ground | Somerset | 33 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|
Minimum 100 ratings
See the full table of top-rated grounds »
See the full table of most-visited grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | ![]() | Lord's | ![]() | 70 |
2 | ![]() | Taunton County Ground | ![]() | 33 |
3 | ![]() | Edgbaston | ![]() | 62 |
4 | ![]() | Trent Bridge | ![]() | 52 |
5 | ![]() | Old Trafford | ![]() | 44 |
See the full table of top-rated Premier League grounds »
# | Team(s) | Ground | Average | # Visits |
---|
See the full table of top-rated Championship grounds »
# | Team(s) | Ground | Average | # Visits |
---|
See the full table of top-rated League 1 grounds »
# | Team(s) | Ground | Average | # Visits |
---|
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | ![]() | stuff10 | Yorkshire | 2 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews |
---|
View the full table of all top ground reviewers »