# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|---|---|---|---|---|---|
1 | actaylor96 | Swindon CC | 7 | 0/92 | 1,068 | - |
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|---|---|---|---|---|---|
1 | bcfcdave | Somerset | 37 | 0/92 | 4,689 | |
2 | leftieden | Essex | 9 | 0/92 | 1,832 | |
3 | eastlondonwall | Essex | 6 | 0/92 | 238 | |
4 | stuff10 | Yorkshire | 5 | 0/92 | 382 |
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
# | Name | Supports | # Grounds | 92 Club | # Miles | Friend |
---|
These are people who have added you as a friend. You have not necessarily added them.
Please note: friendships are one-way. If somebody adds you as a friend, you'll need to add them back to see them in your friends list.